
Xiaomi Mi 5s smartphone was launched in 2016, September. The phone is powered by quad-core Qualcomm MSM8996 Snapdragon 821 processor.
Xiaomi Mi 5s comes with a 5.15-inch touchscreen display with a resolution of 1080pixels by 1920 pixels, 4/3 GB of RAM, and 64GB of internal storage that can't be expanded. No Memory slot. Its main camera has 12 MP sensor and is capable of HDR photography, while the selfie snapper has a 4 MP resolution and is assisted by a front-facing LED flash.
Xiaomi Mi 5s's software is based on Android 6.0 (Marshmallow) and is powered by a 3200 mAh non removable battery. It weighs 145.00 grams measures 145.6 x 70.3 x 8.3 (height x width x thickness).
| Details Specs of Xiaomi Mi 5s | |
|---|---|
| Network | 2G, 3G, 4G | 
| Status | Coming soon. Exp. release 2016, October | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | |
| Size & resolution | 5.15 inches, 1080 x 1920 pixels | 
| Screen Type | IPS LCD capacitive touchscreen, 16M colors | 
| More | |
| Hardware & Soft | |
| Processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | 
| OS | Android OS, v6.0 (Marshmallow) | 
| GPU & Chipset | Adreno 530 | 
| Memory | 64 GB, 4 GB RAM / 128 GB, 6 GB RAM | 
| Camera | |
| Selfie Camera | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p | 
| Back Camera | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 
| Feature | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, auto-HDR | 
| Video | 2160p@30fps, 1080p@120fps | 
| Basic Info | |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer | 
| Connection | v4.1, A2DP Bluetooth, FM, microUSB v2.0 USB, HTML5 Browser, 3.5 mm Jack, Loudspeaker, Vibration, MP3 WAV Ringtone | 
| Colors | 2160p@30fps, 1080p@30fps | 
| Battery | Non-removable 3200 mAh battery | 
| Dimension & Weight | 145.6 x 70.3 x 8.3 mm (5.73 x 2.77 x 0.33 in) 145 g (5.11 oz) | 
| Network Info | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Speed | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 





 
 
 
 
 
 
 
