Huawei G9 Plus |
Huawei G9 Plus smartphone was launched in August 2016. The phone is powered by Octa-core 2.0 GHz Cortex-A53 Qualcomm MSM8953 Snapdragon 625 processor.
Huawei G9 Plus comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels, 4 GB of RAM, and 64 GB of internal storage that can be expanded up to 256GB via a microSD card. Its main camera has a 16 MP sensor and is capable of HDR photography with phase detection autofocus, OIS, dual-LED (dual tone) flash, while the selfie snapper has a 8 MP resolution.
Huawei G9 Plus 's software is based on Android 6.0 (Marshmallow) and is powered by a Non-removable Li-Po 3340 mAh battery. It weighs 160.00 and grams measures 151.8 x 75.7 x 7.3 mm (height x width x thickness).
Details Specs of Huawei G9 Plus | |
---|---|
Network | 2G, 3G, 4G |
Status | Coming soon. Exp. release 2016, August 25 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Size & resolution | 5.5 inches , 1080 x 1920 pixels |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
More | - Emotion UI 4.1, Multitouch |
Hardware & Soft | |
Processor | Octa-core 2.0 GHz Cortex-A53 |
OS | Android OS, v6.0 (Marshmallow) |
GPU & Chipset | Adreno 506, Qualcomm MSM8953 Snapdragon 625 |
Memory | 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM microSD, up to 256 GB (uses SIM 2 slot) |
Camera | |
Selfie Camera | 8 MP |
Back Camera | 16 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Feature | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Basic Info | |
Sensor | Fingerprint, accelerometer, proximity, compass |
Connection | v4.1, A2DP Bluetooth, Type-C 1.0 reversible connector, USB On-The-Go USB, HTML5 Browser, 3.5 mm Jack, Loudspeaker, Vibration, MP3 WAV Ringtone |
Colors | Black, White, Gold |
Battery | Non-removable Li-Po 3340 mAh battery |
Dimension & Weight | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) 160 g (5.64 oz) |
Network Info | |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA |
4G Network | LTE |
Speed | HSPA, LTE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
No comments:
Write التعليقات