Huawei MediaPad T2 7.0 was launched in August 2016. The phone is powered by Quad-core 1.5 GHz Cortex-A7 Spreadtrum SC9830l processor.
Huawei MediaPad T2 7.0 comes with a 7.00-inch touchscreen display with a resolution of 600 pixels by 1024 pixels, 2/1 GB of RAM, and 16/8 GB of internal storage that can be expanded via a microSD card. Its main camera has a 2 MP while the selfie snapper has a 2 MP resolution.
Huawei MediaPad T2 7.0's software is based on Android 6.0 (Marshmallow) and is powered by a Non-removable Li-Ion 4100 mAh battery. It weighs 278.00 and grams measures 191.8 x 107 x 8.5 mm (height x width x thickness).
Details Specs of Huawei MediaPad T2 7.0 | |
---|---|
Network | 2G, 3G, 4G |
Status | Coming soon. Exp. release 2016, September |
SIM | Yes |
Display | |
Size & resolution | 7.0 inches, 600 x 1024 pixels |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
More | - Emotion UI 4.0 |
Hardware & Soft | |
Processor | Quad-core 1.5 GHz Cortex-A7 |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Spreadtrum SC9830l |
Memory | 8/16 GB, 1 GB RAM or 16 GB, 2 GB RAM (BGO-DL09 only) |
Camera | |
Selfie Camera | 2 MP |
Back Camera | 2 MP |
Feature | Yes |
Video | Yes |
Basic Info | |
Sensor | Accelerometer |
Connection | v4.1, A2DP Bluetooth, microUSB v2.0 USB, HTML5 Browser, 3.5 mm Jack, Loudspeaker, Vibration, MP3 WAV Ringtone |
Colors | Black/Silver |
Battery | Non-removable Li-Ion 4100 mAh battery Up to 455 h Standby Up tot 12 hour Talk time |
Dimension & Weight | 191.8 x 107 x 8.5 mm (7.55 x 4.21 x 0.33 in) 278 (9.81 oz) |
Network Info | |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - BGO-DL09 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - BGO-L03 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 19(800), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - BGO-DL09 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - BGO-L03 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
No comments:
Write التعليقات