 EXPLANATION
EXPLANATION
The Moto G4 Play may be the most inexpensive smartphone within the new Moto G4 sequence. It can also be the poorest, however, having a slower processor chip, a scaled-down screen, along with a less able camera. It's also missing functions like Moto Producer customization along with a fingerprint scanning device. Still, the near-stock Google android 6. 0 build assist with keeping points running efficiently.| Full Specification of Motorola Moto G4 Play | |
|---|---|
| Network | 2G, 3G, 4G | 
| Status | Coming soon | 
| SIM | Micro-SIM | 
| Display | |
| Size & resolution | 5.0 inches 720 x 1280 pixels | 
| Screen Type | IPS LCD capacitive touchscreen, 16M colors | 
| More | |
| Hardware & Soft | |
| Processor | Quad-core 1.2 GHz Cortex-A53 | 
| OS | Android OS, v6.0.1 (Marshmallow) | 
| GPU & Chipset | Adreno 306 Qualcomm MSM8916 Snapdragon 410 | 
| Memory | 8/16 GB, 1/2 GB RAM microSD, up to 128 GB (dedicated slot) | 
| Camera | |
| Selfie Camera | 5 MP, f/2.2 | 
| Back Camera | 8 MP, f/2.2, autofocus, LED flash | 
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR | 
| Basic Info | |
| Connection | Wi-Fi, Bluetooth, FM, USB, | 
| Colors | Black, White | 
| Battery | Non-removable Li-Ion 2800 mAh battery | 
| Dimension & Weight | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) 137 g (4.83 oz) | 
 
 
 
 
 
 
 
 
No comments:
Write التعليقات