EXPLANATION
The HTC 1 S9 is definitely an upper mid-range phone and never on a single level because flagship products. This is actually evident through the year-old style, but additionally by the truth that the S9 sports activities a MediaTek Helio X10 program chip, two GB associated with RAM, sixteen GB associated with storage, 13-megapixel primary camera along with optical picture stabilization and one more ultrapixel device for selfies| Full Specification of HTC One S9 | |
|---|---|
| Network | 2G, 3G, 4G | 
| Status | Available. Released 2016, June | 
| SIM | Nano-SIM | 
| Display | |
| Size & resolution | 5.0 inches 1080 x 1920 pixels | 
| Screen Type | Super LCD capacitive touchscreen, 16M colors | 
| More | Corning Gorilla Glass (unspecified version) - HTC Sense | 
| Hardware & Soft | |
| Processor | Octa-core 2.0 GHz Cortex-A53 | 
| OS | Android OS, v6.0 (Marshmallow) | 
| GPU & Chipset | PowerVR G6200 Mediatek MT6795 Helio X10 | 
| Memory | 16 GB, 2 GB RAM microSD, up to 200 GB (dedicated slot) | 
| Camera | |
| Selfie Camera | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR | 
| Back Camera | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash | 
| Feature Video | Geo-tagging, touch focus, face detection, panorama, HDR 1080p@30fps, 720p@120fps | 
| Basic Info | |
| Connection | Wi-Fi, Bluetooth, FM, USB, | 
| Colors | Silver, Gold | 
| Battery | Non-removable Li-Ion 2840 mAh battery | 
| Dimension & Weight | 144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.40 in) 158 g (5.57 oz) | 
 
 
 
 
 
 
 
 
No comments:
Write التعليقات