EXPLANATION
Sporting the 10. 1-inch show (with 1200 by 1920 pixels), the actual Galaxy Tabs A 10. 1 (2016) operates Android 6. 0 Marshmallow from the box, and it is powered through an octa-core processor chip (most most likely, this is definitely an Exynos 7870). The brand new Galaxy Tabs weighs 525 gr, measures 155. 3 by 254. two x 8. two mm, and it has a 7300 mAh electric battery inside. Additional features consist of an 8 MP back camera, two MP front-facing digital camera, 2 GB associated with RAM, as well as 16 GB associated with expandable inner memory.| Full Specification of Samsung Galaxy Tab A 10.1 (2016) | |
|---|---|
| Network | 2G, 3G, 4G | 
| Status | Available. Released 2016, March | 
| SIM | Micro-SIM | 
| Display | |
| Size & resolution | 7.0 inches 800 x 1280 pixels | 
| Screen Type | IPS LCD capacitive touchscreen, 16M colors | 
| More | |
| Hardware & Soft | |
| Processor | Quad-core 1.3 GHz Cortex-A53 | 
| OS | Android OS, v5.1.1 (Lollipop) | 
| GPU & Chipset | Adreno 306 Qualcomm MSM8916 Snapdragon 410 | 
| Memory | microSD, up to 200 GB (dedicated slot) 8 GB, 1.5 GB RAM | 
| Camera | |
| Selfie Camera | 2 MP, f/2.2 | 
| Back Camera | 5 MP, f/2.2, autofocus | 
| Feature | Geo-tagging, touch focus, panorama | 
| Basic Info | |
| Connection | Wi-Fi, Bluetooth, FM, USB, | 
| Colors | Pearl White, Metallic Black | 
| Battery | Non-removable Li-Ion 4000 mAh battery | 
| Dimension & Weight | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) 283 g (9.98 oz) | 
 
 
 
 
 
 
 
 
No comments:
Write التعليقات