HTC 10 Lifestyle smartphone was launched in June 2016. The phone is powered by Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 Qualcomm MSM8976 Snapdragon 652 processor with Corning Gorilla Glass 4.
HTC 10 Lifestyle comes with a 5.20-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels, 3 GB of RAM, and 32 GB of internal storage that can be expanded up to 256GB via a microSD card. Its main camera has a 12 MP sensor and is capable of HDR photography, while the selfie snapper has a 5 MP resolution and is assisted by a front-facing LED flash.
HTC 10 Lifestyle phone's software is based on Android 6.0 (Marshmallow) and is powered by a 3000mAh non removable battery. It weighs 161.00 and grams measures 145.9 x 71.9 x 9 mm (height x width x thickness).
| Full Specification of HTC 10 Lifestyle | |
|---|---|
| Network | 2G, 3G, 4G | 
| Status | Available. Released 2016, June | 
| SIM | Nano-SIM | 
| Display | |
| Size & resolution | 5.2 inches 1440 x 2560 pixels | 
| Screen Type | Super LCD5 capacitive touchscreen, 16M colors | 
| More | Corning Gorilla Glass 4 HTC Sense UI | 
| Hardware & Soft | |
| Processor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | 
| OS | Android OS, v6.0.1 (Marshmallow) | 
| GPU & Chipset | Adreno 510 Qualcomm MSM8976 Snapdragon 652 | 
| Memory | 32 GB, 3 GB RAM microSD, up to 256 GB (dedicated slot) | 
| Camera | |
| Selfie Camera | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR | 
| Back Camera | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash | 
| Feature | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 
| Basic Info | |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass | 
| Connection | Wi-Fi, v4.1, A2DP Bluetooth, FM, microUSB v2.0 USB, HTML5 Browser, 3.5 mm Jack, Loudspeaker, Vibration, MP3 WAV Ringtone | 
| Colors | Carbon Gray, Topaz Gold, Glacier Silver | 
| Battery | Non-removable Li-Ion 3000 mAh battery Stand by: Up to 504 h (3G) Talk Time: Up to 21 h (3G) | 
| Dimension & Weight | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) 161 g (5.68 oz) | 
 
 
 
 
 
 
 
 
No comments:
Write التعليقات